Historical Price Lookup
Week of October 5, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $79.34 | $79.95 | $77.84 | $78.38 | 227,238 | 1:1 |
| October 6, 2026 | $78.40 | $80.10 | $78.27 | $79.81 | 241,945 | 1:1 |
| October 7, 2026 | $81.41 | $81.63 | $78.74 | $79.32 | 287,850 | 1:1 |
| October 8, 2026 | $78.79 | $79.31 | $76.87 | $77.36 | 311,745 | 1:1 |
| October 9, 2026 | $78.06 | $78.49 | $75.05 | $75.60 | 272,700 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG